An integrated law program for students preparing for legal practice, governance, advocacy, public administration and research.
Eligibility
- Students from any stream can apply
- Strong reading, writing and public reasoning skills are helpful
Career Pathways
- Legal Practitioner
- Legal Advisor
- Public Service Officer
- Rights and Policy Researcher
Curriculum for Bachelor of Arts Bachelor of Laws
No. of Seats (Scholarship): 7 | No. of Seats(Paying): 33 | Total Seats: 40
| Description | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | Sem 9 | Sem 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 |
| PU Registration | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 |
| Semester/Tuition (by instalment) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 250,000 |
| Examination | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 50,000 |
| Services | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 40,000 |
| Library | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 15,000 |
| Student Welfare | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 20,000 |
| PU Development | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 30,000 |
| Free Student Union | 1,000 | — | — | — | — | — | — | — | — | — | 1,000 |
| Total | 61,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 426,000 |
| Security Deposit (Refundable) | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 |
| Grand Total | 66,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 431,000 |
Note: Sponsored students pay 1.5 times, SAARC-country students pay two times, and students from other than SAARC countries pay three times the stated fees.