A future-facing program for students who want to build careers in AI, analytics, automation and data-driven decision making.
Applying Criteria
- 10+2 from any stream with 100 marks in Computer Science or Mathematics
- Grade 9-12 Technical Education with 100 marks in Mathematics or Computer
- A-Level with minimum Grade D
Career Pathways
- AI and machine learning assistant
- Data Analyst
- Software and automation developer
- Research and analytics associate
Curriculum for Bachelor of Artificial Intelligence and Data Science
No. of Seats (Scholarship): 9 | No. of Seats(Paying): 39 | Total Seats: 48
| Title/Semester | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Total |
|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 25,000 | — | — | — | — | — | — | — | 25,000 |
| Registration Fee | 10,000 | — | — | — | — | — | — | — | 10,000 |
| Tuition Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 240,000 |
| Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 40,000 |
| Service Fee | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 32,000 |
| Student Welfare Fee | 2,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 23,000 |
| Laboratory Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 24,000 |
| Library, Online & E-Resources Fee | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | — | 49,000 |
| P.U. Development Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 16,000 |
| Accreditation / Council Registration | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 24,000 |
| FSU Fee | 1,000 | — | — | — | — | — | — | — | 1,000 |
| Project/Internship | — | — | — | — | — | — | — | — | — |
| Total (Fees) | 89,000 | 54,000 | 54,000 | 54,000 | 54,000 | 54,000 | 64,000 | 55,200 | 478,200 |
| Deposit | 20,000 | — | — | — | — | — | — | — | 20,000 |
| Grand Total | 109,000 | 54,000 | 54,000 | 54,000 | 54,000 | 54,000 | 64,000 | 55,200 | 498,200 |
Sponsored students pay 1.25 times, SAARC-country students pay 1.5 times, and other-than-SAARC students pay 1.75 times. Deposit is refunded after cycle completion.