A computing program designed for students from any stream who want a strong foundation in systems, software, networking and IT operations.
Eligibility
- Students from any stream can apply
- Interest in computing, systems and problem solving is recommended
Career Pathways
- Software Developer
- System Administrator
- Network Support Engineer
- IT officer
Curriculum for Bachelor of Computer System and Information Technology
No. of Seats (Scholarship): 7 | No. of Seats(Paying): 33 | Total Seats: 40
| S.N. | Description | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admission Fee | 20,000 | — | — | — | — | — | — | — | 20,000 |
| 2 | PU Registration Fee | 10,000 | — | — | — | — | — | — | — | 10,000 |
| 3 | Tuition Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 240,000 |
| 4 | Lab Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 96,000 |
| 5 | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 40,000 |
| 6 | Services Fee | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 32,000 |
| 7 | Students Welfare Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 16,000 |
| 8 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 12,000 |
| 9 | PU Development Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 24,000 |
| 10 | Security Deposit | 5,000 | — | — | — | — | — | — | — | 5,000 |
| 11 | FSU Charge | 1,000 | — | — | — | — | — | — | — | 1,000 |
| Total | 93,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 496,000 | |
Notes:
1. Students from SAARC countries pay 1.75 times and other international students pay two times of total fees.
2. Students sponsored from an international project pay two times of the total fee.
3. Semester fee shall be paid at the beginning of the semester.